all Presma machinesPresma in the worldPresma nel mondo
         

Technical Panel . PS 300 PS 400 PS 600 PS 700
Output kg/h 350 400 500 1800
Motor HP
kW
30
22
50
37
75
55
125
90
Feeder mm 310x330 330x430 370x615 630x730
Rotor mm 350 380 420 590
Rotating blades N/mm 3x300 3x400 3x600 3x700
Fixed blades mm 2x300 2x400 2x600 2x700
Lenght mm 1600 1800 2200 3300
Width mm 1050 1250 1550 1900
Height mm 2300 2500 2520 3550
Approximative weight kg 1400 1900 3700 6200
         
 
info@presma.it

| injection moulding machine | moulding on inserts | presma recycling | special applications |
| wheels | brushes & handles | footwear division |

| all Presma machines | Presma in the world |
| 65 years of history | information |

index | map
 
     
  web design & web hosting by GRAFF